Vorhabenregister
Title | Smart Energy Metering Solution with Monitoring and Control Capabilities for Efficient Demand Side Management |
Short Description | Developing countries, like Pakistan, are facing the full brunt of energy crisis. Energy shortfall severely contributes to the economic problems both directly and indirectly. In the context of Pakistan, nearly 75 million people have no access to grid electricity. Even the remaining 145 million with grid access receive electricity only intermittently due to severe load shedding. The project promotes the exchange of scientific approaches by mobility of scientific staff and the conduction of scientific workshops between Pakistan and Germany. |
Year Of Acquisition | 2019 |
Start Date | 2020-01-01 |
End Date | 2021-12-31 |
Project Managers | Sikora, Axel, Prof. Dr. |
Faculties | EMI |
Institution | ivESK |
Funder Kind | Bund |
Private Funders | |
Public Funders | DAAD |
Sponsorship | |
Cooperation Partners | LUMS, Pakistan |
Research focus of the university | Innovative und nachhaltige Produkt- und Prozessentwicklung |
Dissertation |
Project Finances
Year | Amount Type | Sum | Description |
---|---|---|---|
Fördersumme III (brutto mit PP) | 77,930.00 € |